Historical Price Lookup
Week of April 5, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
April 5, 2021 | $3.72 | 3,347 | 1:1 | $3.68 | $3.75 | $3.68 |
April 6, 2021 | $3.84 | 295 | 1:1 | $3.69 | $3.84 | $3.69 |
April 7, 2021 | $3.83 | 4,643 | 1:1 | $4.04 | $4.04 | $3.80 |
April 8, 2021 | $4.08 | 6,275 | 1:1 | $3.72 | $4.08 | $3.72 |
April 9, 2021 | $4.08 | 3,872 | 1:1 | $3.96 | $4.08 | $3.94 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.