Historical Price Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $1.30 | 200 | 1:1 | $1.29 | $1.30 | $1.29 |
September 19, 2023 | $1.30 | 200 | 1:1 | $1.30 | $1.30 | $1.30 |
September 20, 2023 | $1.29 | 300 | 1:1 | $1.38 | $1.38 | $1.29 |
September 21, 2023 | $1.28 | 100 | 1:1 | $1.25 | $1.28 | $1.25 |
September 22, 2023 | $1.28 | 100 | 1:1 | $1.26 | $1.28 | $1.26 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.