Historical Price Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $5.00 | 2,747 | 1:1 | $5.08 | $5.13 | $5.00 |
| June 2, 2026 | $4.83 | 4,583 | 1:1 | $4.98 | $4.98 | $4.74 |
| June 3, 2026 | $4.51 | 1,436 | 1:1 | $4.63 | $4.70 | $4.50 |
| June 4, 2026 | $5.06 | 3,873 | 1:1 | $4.65 | $5.06 | $4.65 |
| June 5, 2026 | $4.78 | 4,687 | 1:1 | $5.02 | $5.22 | $4.71 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.