Historical Price Lookup
Week of May 9, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 9, 2022 | $1.56 | 1,891 | 1:1 | $1.47 | $1.56 | $1.41 |
May 10, 2022 | $1.67 | 483 | 1:1 | $1.70 | $1.70 | $1.67 |
May 11, 2022 | $1.60 | 479 | 1:1 | $1.70 | $1.70 | $1.60 |
May 12, 2022 | $1.48 | 0 | 1:1 | $1.48 | $1.48 | $1.48 |
May 13, 2022 | $1.49 | 192 | 1:1 | $1.44 | $1.49 | $1.44 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.