Historical Price Lookup
Week of November 18, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 18, 2024 | $4.88 | 354 | 1:1 | $4.90 | $4.90 | $4.81 |
November 19, 2024 | $4.50 | 87 | 1:1 | $4.45 | $4.50 | $4.45 |
November 20, 2024 | $4.20 | 516 | 1:1 | $4.50 | $4.57 | $4.20 |
November 21, 2024 | $4.45 | 119 | 1:1 | $4.24 | $4.45 | $4.24 |
November 22, 2024 | $4.44 | 43 | 1:1 | $4.20 | $4.44 | $4.20 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.